Erosion demokratischer Werte? Antidemokratische Akteure in der Öffentlichkeit
Freie Universität Berlin
19. 03. 2025
.metric | .estimate |
---|---|
accuracy | 0.96 |
recall | 0.70 |
precision | 0.73 |
f_meas | 0.72 |
specificity | 0.98 |
sensitivity | 0.70 |
\[ \hat{p} = \color{red}{p \times \text{sensitivity}} \color{black}+ \color{blue}{(1 - p) \times (1 - \text{specificity})} \]
category | sensitivity | specificity |
---|---|---|
Age | 0.71 | 0.98 |
Appearance & fashion | 0.85 | 0.98 |
Defeat | 0.78 | 0.98 |
Emotions | 0.62 | 0.93 |
Family | 0.84 | 0.99 |
Fitness & health | 0.65 | 0.98 |
Money | 0.91 | 0.99 |
Nationality | 0.46 | 1.00 |
Other gender | 0.46 | 0.97 |
Rankings | 0.73 | 0.99 |
Sports | 0.83 | 0.82 |
Tennis | 0.82 | 0.81 |
Marko Bachl